AHD CAMERA | |
---|---|
Image Sensor | 1/2.9" 2.4Mega-Pixel Sony CMOS sensor |
Total Pixels | 1984(H) x 1225(V) = 2.43M (pixel) |
Camera Signal | NTSC/PAL |
Camera Output | AHD 2.0 (Optional TVI) |
Output Video Resolutions | AHD 1920 X 1080 |
Min. Illumination | 0.1 Lux (0 Lux with built-in LEDs) |
S/N ratio | 50dB (AGC off) |
Video Output | AHD 1920 X1080 |
Lens | 2.8~12mm 3 Mega DC VF LENS |
Noise Reduction | Smart 3DNR, 2DNR |
Electronic shutter | 1/30(1/25), 1/60(1/50), FLK, 1/240(1/200), 1/480(1/400), 1/1K, 1/2K, 1/5K, 1/10K, 1/50K, Sens Up : x2, x4 x6, x8, x10, x15, x20, x25, x30 |
White Balance | 2000~8000K Automatic tracking |
Day & Night | True Day & Night (ICR) |
DNR | 2D/3D DNR, Smart DNR |
PRIVACY MASKING | SUPPORT |
IR LEDS | 10 Power IR LEDS |
OSD Language | Multi Language (ENG, JPN, KOR & 18 languages) |
AHD DVR | |
---|---|
Compression Type | H.264 |
Video Input | 1 CH |
Recording Resolution | 1080P/ 960H |
Recording Speed | 15FPS@1080P |
Recording Mode | Continuous / Event / Motion / Schedule Recording |
Recording Devices | 2.5” HDD / SSD Card (Optional) |
Playback Speed | X1 – x 32 |
Time Adjustment Function | Support (GPS) |
Network Access | WIFI Direct |
Easy Network Software | P2P, Smart Phone App, QR Code, PC Web Viewer, RMS Software |
OSD Language | Multi Language (KOR/ENG/JPN/ & Others) |
PHYSICAL SPECIFICATIONS | |
---|---|
LED Status Display | Power, Network |
Surge Protector | Optional |
Dimension | 255(W)x145(H)x540(D) |
Power | DC 12V / 5A |
IP RATING | IP 66 |
Weight | 6kg (W/O HDD) |
Operation Temperature | -10℃ 50℃ |
Notice : Some specifications should be changeable without prior notice